<

Productproduct

/uploads/allimg/20250113/2-250113142204355.jpg
  • WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

  • WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

  • WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

  • WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

  • WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

  • WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

WABCO Lift Axle Control Valve 4630840200 1506108 MO59098 6BV00270300 500433769 1133003 58104011 5058104011 8285541000 1111152 910015-00049 3311337 4425014100 1912362 51229 36512 A8188-011100 10595066

Description:Conventional Air Suspension Control -- Lift Axle Control Valve...

  • Product Model:4630840200
  • size(mmxmmxmm):148.5 x 166 x 110
  • weigth(kg):2.2

Product Details

Product Description
Part number4630840200
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
ActuationAutomatic
ApplicationTrailer
Bolt lengths12.0 mm
Max. operating pressure13.0 bar
Port thread 1M16 x 1.5
Port thread 2M22 x 1.5
Port thread 21M16 x 1.5
Port thread 22M16 x 1.5
Port thread 23M16 x 1.5
Port thread 24M16 x 1.5
Port thread 3Flap exhaust
Port thread 41M16 x 1.5
Port thread 42Test connection
Range of adjustment2 to 7 bar
Switch pressureLowering: 4.5 / Lifting: 2.5 bar
Temperature range-40°C to +80°C
TypeLACV
VersionDual-circuit
Calculated Volume (dm³)2.6376
Size (mm x mm x mm)148.5 x 166 x 110
Weight (kg)2.2

Replaces
DAF1506108
FELDBINDER005987
FRUEHAUFMO59098
FRUEHAUF3766-014
HENDRICKSON4630840200
HÜFFERMANN6BV00270300
IVECO500433769
KEMPF1133003
KRONE58104011
KRONE5810401
KRONE5058104011
KRONE505810401
KÄSSBOHRER8285541000
LANGENDORF1111152
NIPPON TREX910015-00049
NOOTEBOOM3311337
NOOTEBOOM095515
PACCAR1506108
SAF4425014100
SCANIA1912362
SCHMITZ CARGOBULL051229
SCHMITZ CARGOBULL8285541000
SCHMITZ CARGOBULL51229
SCHWARZMÜLLER36512
SHOWAA8188-011100
TOHOT852-068
VAN HOOL10595066
VOLVOWA4630840200
ZORZI1013159


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: