





Description:Air Processing Unit (APU)...
Product Model:9325000610
size(mmxmmxmm):570 x 280 x 370
weigth(kg):5.67Product
productProduct Details
| Part number | 9325000610 |
| Brand | WABCO Original |
| Part type | Premium original quality |
| Technical Specification | OE specification |
| Air Dryer | 4324150560 |
| Back flow | 0.3 bar |
| Closing pressure dynamic 21 | 5.5 bar |
| Closing pressure dynamic 22 | 5.5 bar |
| Closing pressure dynamic 23 | 5.5 bar |
| Closing pressure dynamic 24 | 5.5 bar |
| Comments | No MCPV pressure sensor |
| Cut-out pressure | 8.5 bar |
| Exhaust | Silencer 432 407 015 0 |
| Heating connection | Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
| MCPV | 9347140310 |
| Max. operating pressure | 13.0 bar |
| Opening pressure 21 | 6.5 bar |
| Opening pressure 22 | 6.5 bar |
| Opening pressure 23 | 7.5 bar |
| Opening pressure 24 | 6.5 bar |
| Operational range | 0.7 bar |
| Port thread 1 | M22 x 1.5 |
| Port thread 12 | M16 x 1.5 |
| Port thread 21 | M22 x 1.5 |
| Port thread 22 | M22 x 1.5 |
| Port thread 23 | M22 x 1.5 |
| Port thread 24 | M22 x 1.5 |
| Port thread 31 | M16 x 1.5 |
| Port thread 4 | M12 x 1.5 |
| Silencer | Silencer 432 407 015 0 |
| Temperature range | -40°C to +65°C |
| Variable Nominal Flow Rate | 16.00 - 35.00 (L/min) |
| Voltage | 24 V |
| Calculated Volume (dm³) | 59.05 |
| Size (mm x mm x mm) | 570 x 280 x 370 |
| Weight (kg) | 5.67 |
Product Consultation
+86 18402183495
+86 18402183495
sales02@shanghai-longti.com
sales01@shanghai-longti.com
Follow us
About Us
Brand
News