<

Productproduct

/uploads/allimg/20250113/2-250113133P5156.jpg
  • WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

  • WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

  • WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

  • WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

  • WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

  • WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

WABCO Charging Valve 4341001300 661787 A0024298344 GB35000610 8169973 8025068000 511233405 81521106045 81521106048 81521106054 81521106068 81521106069 81521106089 0014299444 5000590248 208994 3181897

Description:Multiple Circuit Protection Valve -- Charging Valve...

  • Product Model:4341001300
  • size(mmxmmxmm):86 x 80 x 48
  • weigth(kg):0.423

Product Details

Product Description
Part number4341001300
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Charging pressure7.0 bar
CommentsTrailer
Max. operating pressure13.0 bar
Nominal diameter8.0 mm
Port thread 1M22 x 1.5
Port thread 2M22 x 1.5
Port threadsM22 x 1.5
Range of adjustment5.3 to 7.0 bar
Temperature range-40°C to +80°C
TypeWithout Return Flow
Calculated Volume (dm³)0.33024
Size (mm x mm x mm)86 x 80 x 48
Weight (kg)0.423

Replaces
ALEXANDER DENNIS661787
EVOBUSA0024298344
HAMANAGB35000610
IVECO08169974
IVECO8169973
KÄSSBOHRER8025068000
LIEBHERR511233405
MAN81521106045
MAN81521106048
MAN81521106054
MAN81521106068
MAN81521106069
MAN81521106089
MERCEDES-BENZ0014299444
MERCEDES-BENZ0024298344
MERCEDES-BENZA0024298344
NEOPLAN81521106045
RENAULT5000590248
SCANIA2089947
SCHMITZ CARGOBULL8025068000
VDL41155663
VOLVO3181897


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: