<

Productproduct

/uploads/allimg/20260728/2-260HQF31W48.jpg
  • WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

  • WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

  • WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

  • WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

  • WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

  • WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

WABCO 9254911410 Wheel Spring Universal Tristop-Cylinder Cam 24/24 867215 0867215 A0234204918 571538008 0005680012 85504106002 2089719 1020765

Description:Wheel Brakes -- Spring Brake Actuator -- Universal Tristop-Cylinder Cam 24/24 -- 9254911410...

  • Product Model:9254911410
  • size(mmxmmxmm):589 x 193 x 195
  • weigth(kg):8.632

Product Details

Product Description
Part number9254911410
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Product CategoryDevice
Bolt lengths43.0 mm
Bolt threadsM16 x 1.5
CommentsUniversal-Tristop-Zylinder needs additional accessories (Link): 423 000 901 2
Distance between bolts120.6 mm
Max. operating pressure10.2/8.5 bar
Output force 38700 N
Output force M8700 N
Port thread 11M16 x 1.5
Port thread 12M16 x 1.5
Port threadsM16 x 1.5 . M22 x 1.5
Push-rod length250 mm
Push-rod threadM16 x 1.5
Release pressure5.1 bar
Return-spring force250 N
Stroke57/57 mm
Temperature range-40°C to +80°C
Thread length250 mm
Total length252.0 mm
Type24/24 IBV
Type of operationCam
VersionWith boot
YokeWithout
Calculated Volume (dm³)22.167
Size (mm x mm x mm)589 x 193 x 195
Weight (kg)8.632


Replaces
DAF867215
DAF0867215
EVOBUSA0234204918
LIEBHERR571538008
MAFI0005680012
MAN85504106002
SCANIA2089719
SCHMITZ CARGOBULL1020765


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: