<

Productproduct

/uploads/allimg/20251027/2-25102G53430C4.jpg
  • WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

  • WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

  • WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

  • WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

  • WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

  • WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

WABCO Adapting valve 9750010010 A0004305181 1442481210 1519338 8283113000 A0004305181 80DB2A435AA 500366088 04716211 02472794 500366088 84521206008 110273210 5000807285 5010136191 2089934 WA9750010010

Description:Air Brake Systems -- Conventional Braking Components --Adapting Valve -- 9750010010...

  • Product Model:9750010010
  • size(mmxmmxmm):114x93x83(mm)
  • weigth(kg):0.612kg

Product Details

Product Description
Part number9750010010
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Break point4.6 bar
Distance between bolts38.0 mm
Max. operating pressure10.0 bar
Opening pressure1 bar
Port thread 1M22 x 1.5
Port thread 23x M22 x 1.5 (1x closed)
Port thread 2.1M22 x 1.5
Port thread 2.2M22x1.5
Range of adjustment0.3 to 1.6 bar
Regulating ratio1:1 (after break point)
Temperature range-40°C to +80°C
Wrench size32.0 mm
mounting2x Ø 9.5 mm
Calculated Volume (dm³)0.87997
Size (mm x mm x mm)114 x 93 x 83
Weight (kg)0.612


Replaces
BENALU1442481210
DAF1519338
EVOBUS8283113000
EVOBUSA0004305181
FORD80DB2A435AA
IRISBUS500366088
IVECO04716211
IVECO02472794
IVECO500366088
MAN84521206008
MERCEDES-BENZ0004305181
MERCEDES-BENZA0004305181
NEOPLAN110273210
RENAULT5000807285
RENAULT5010136191
SCANIA2089934
VOLVOWA9750010010


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: