<

Productproduct

/uploads/allimg/20251211/2-251211113I3H4.jpg
  • WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

  • WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

  • WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

  • WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

  • WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

  • WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

WABCO Relay valve 9730110010 A0044293844 0034299344 81521166070 1506485 81521166027 0044293844 2090236 14296844 3527ADY-010 351801550A S3518015Z77 3518015-50A S3518015-Z77 H4356A02001A0

Description:Air Brake Systems -- Conventional Braking Components...

  • Product Model:9730110010
  • size(mmxmmxmm):
  • weigth(kg):

Product Details

Product Description
Part number9730110010
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Accessories4324070120
Distance between bolts85.0 x 85.0 mm
ExhaustSnap on contour
Max. operating pressure8.5 bar
Multi Nominal diameter (From Port 1 to x)9 mm
Port thread 11M16 x 1.5
Port thread 12M16 x 1.5
Port thread 22M16 x 1.5
Port thread 41M16 x 1.5
Port thread 42M16 x 1.5
Port thread 43M16 x 1.5
Predominance0.20 bar
Temperature range-40°C to +80°C
mounting4x M8
Calculated Volume (dm³)3.6895
Size (mm x mm x mm)191 x 141 x 137
Weight (kg)2.134
Weight (lb)4.7047


Replaces
BEIBEN14296844
CAMC3527ADY-010
DAF1506485
ERF81521166070
EVOBUSA0044293844
FAW351801550A
FAWS3518015Z77
FAW3518015-50A
FAWS3518015-Z77
FELDBINDER052473
FOTON1612135600091
FOTONH4356A02001A0
FOTONL0356A02006A0
JACW20704.02500.01W
KING LONG35RB127010
KING LONG235500300
LANGENDORF1218398
LOHRA05021235
MAN81521166070
MAN81521166027
MAN0044293844
MERCEDES-BENZ0044293844
MERCEDES-BENZA0044293844
MERCEDES-BENZ0034299344
MERCEDES-BENZ81521166070
NEOPLAN81521166070
OTOKARAIF0776
RENAULT9730012100
SCANIA2090236
SINOTRUK (CNHTC)WG9000360524/1
SINOTRUK (CNHTC)WG9000360524/2
SINOTRUK (CNHTC)WG90003605242
SINOTRUK (CNHTC)AZ87351800100
TIRSAN21151103060
YUTONG352700042


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: