





Description:Air Processing Unit (APU)...
Product Model:9325000540
size(mmxmmxmm):305 x 286 x 213
weigth(kg):5.45Product
productProduct Details
| Part number | 9325000540 |
| Brand | WABCO Original |
| Part type | Premium original quality |
| Air dryer | 4324150520 |
| Back flow | 0.4 bar |
| Closing pressure dynamic 21 | 6.0 bar |
| Closing pressure dynamic 22 | 6.0 bar |
| Closing pressure dynamic 23 | 6.0 bar |
| Closing pressure dynamic 24 | 6.0 bar |
| Comments | No MCPV pressure sensor |
| Cut-out pressure | 9.3 bar |
| Electrical connection | DIN 72585 A1-2.1-1-Sn/K2 |
| Heating connection | Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
| MCPV | 9347141510 |
| Max. operating pressure | 13.0 bar |
| Opening pressure 21 | 6.5 bar |
| Opening pressure 22 | 6.5 bar |
| Opening pressure 23 | 7.5 bar |
| Opening pressure 24 | 6.5 bar |
| Operational range | 0.7 bar |
| Port thread 1 | M22 x 1.5 |
| Port thread 21 | M22 x 1.5 |
| Port thread 22 | M16 x 1.5 |
| Port thread 23 | M16 x 1.5 |
| Port thread 24 | M16 x 1.5 |
| Port thread 4 | M12 x 1.5 |
| Port thread 6 | M22 x 1.5 |
| Product category | Device |
| Silencer | No (432 407 015 0 retrofittable) |
| Technical specification | OE specification |
| Temperature range | -40°C to +65°C |
| Variable nominal flow rate | 16.00 - 35.00 (L/min) |
| Voltage | 24 V |
| Calculated Volume (dm³) | 18.58 |
| Size (mm x mm x mm) | 305 x 286 x 213 |
| Weight (kg) | 5.45 |
| DONGFENG (DFM) | 9325000540 |
| FAW | 351502073A |
| FAW | 351502073AA |
| FAW | 351502050A |
| FAW | 3515020-73A |
Product Consultation
+86 18402183495
+86 18402183495
sales02@shanghai-longti.com
sales01@shanghai-longti.com
Follow us
About Us
Brand
News