<

Productproduct

/uploads/allimg/20250109/3-250109134242447.jpg
  • WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

  • WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

  • WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

  • WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

  • WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

  • WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

WABCO Foot Brake Valve 4613180710 659319 W20705.04600.01W 6180H-2932010 S3514010C40ZK 35XK214020 235434560 35XG1-14020 N1011018662 11018662 6127AJ3514010 AZ87351400103 SWB563050106 3514-00046

Description:Air Brake Systems -- Conventional Braking Components -- Foot Brake Valve...

  • Product Model:4613180710
  • size(mmxmmxmm):252x362x129(mm)
  • weigth(kg):3.703kg

Product Details

Product Description
Part number4613180710
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Actuation461 906 794 2
Basic Valve461 315 086 1
Distance between holes82.0 x 181.0 mm
Electrical ConnectionITT Cannon 4-pin
ExhaustM22 x 1.5
Max. operating pressure10.0 bar
Pedal angle43°
Port thread 11M16 x 1.5
Port thread 12M16 x 1.5
Port thread 21M16 x 1.5
Port thread 22M16 x 1.5
Temperature range-40°C to +80°C
mounting3x Ø 9.0 mm
Calculated Volume (dm³)11.7679
Size (mm x mm x mm)252 x 362 x 129
Weight (kg)3.703

Replaces
ALEXANDER DENNIS659319
ANKAIW20705.04600.01W
EUROSTAR6180H-2932010
FAWS3514010C40ZK
FOTON1.61214E+12
KING LONG35XK214020
KING LONG235434560
KING LONG35XG1-14020
MANN1011018662
NEOPLAN11018662
SHAANXI6127AJ3514010
SINOTRUK (CNHTC)AZ87351400103
SUNWINSWB563050106
YUTONG3514-00046


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: