<

Productproduct

/uploads/allimg/20250109/2-25010913052L45.jpg
  • WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

  • WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

  • WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

  • WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

  • WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

  • WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

WABCO Lift Axle Control Valve 4630840310 1518092 1527440 515003124 ZG045430007 2090293 3311396 401181610 10167543 A05021275 6281005 1059809 AIF1907 AIF1170 11096111 1141678 1060777

Description:Conventional Air Suspension Control -- Lift Axle Control Valve...

  • Product Model:4630840310
  • size(mmxmmxmm):194 x 65 x 66
  • weigth(kg):0.667

Product Details

Product Description
Part number4630840310
BrandWABCO Original
Part typePremium original quality
ActuationElectrical
Electrical connectionDIN 72585-A1-3.6-Sn/K1
Max. operating pressure13.0 bar
Port thread 11M16 x 1.5
Port thread 212x M16 x 1.5
Port thread 222x M16 x 1.5
Port thread 31Flap exhaust
Product categoryDevice
Protection classIP 6K9K
Rated current220 mA
Technical specificationOE specification
Temperature range-40°C to +80°C
TypeLACV
VersionSingle-circuit
Voltage24 V
Calculated Volume (dm³)0.83226
Size (mm x mm x mm)194 x 65 x 66
Weight (kg)0.667

Replaces
DAF1518092
DAF1527440
DOLL7086851
FAYMONVILLE128612
FELDBINDER1059809
KRONE515003124
KRONE5058203500
KRONE5820350
KÄSSBOHRER21153104050
KÖGEL2361688
KÖGEL361688
KÖGEL361688NEU
LECITRAILER6281005
LIEBHERR10167543
LOHRA05021275
MANZG045430007
NIPPON TREX910015-00085
NOOTEBOOM3311396
NOOTEBOOM401181610
OTOKARAIF1907
OTOKARAIF1170
PACCAR1518092
SCANIA2090293
SCHMITZ CARGOBULL1060777
SCHMITZ CARGOBULL1141678
SCHWARZMÜLLER61238
VAN HOOL11096111
VOLVOWA4630840300
VOLVOWA4630840310


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: