<

Productproduct

/uploads/allimg/20260415/2-2604151024344E.jpg
  • WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

  • WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

  • WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

  • WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

  • WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

  • WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

WABCO 4420191151 Twin Chambe Air Dryer Valve Solenoid 1506012 93190988 93190987 A0004300387 A0004316813 MAN 82853164830 82853074810 81521606121 42090112 5001834959 1170013000

Description:Air Brake Systems -- Conventional Braking Components -- 3/2 Solenoid Valve -- 4420191151...

  • Product Model:4420191151
  • size(mmxmmxmm):84x45x68
  • weigth(kg):0.159

Product Details

Product Description
Part number4420191151
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
ApplicationAir Dryer  432 431 .../432 ...
Distance between holes38.0 x 42.0 mm
Electrical ConnectionM24x1
Exhaust1.2 mm
Max. operating pressure13.0 bar
Multi Nominal diameter (From Port 1 to x)0.7 mm
Port thread 112H9
Port thread 21.0 mm
Protection ClassIP 66 A / IP 68
Rated Current600 mA
Temperature range-40°C to +65°C
TypeNormally Closed
Voltage24 V
mounting3x 6.5 mm
Calculated Volume (dm³)0.25704
Size (mm x mm x mm)84 x 45 x 68
Weight (kg)0.159
Weight (lb)0.35053


Replaces
DAF1506012
EVOBUS82853164830
EVOBUS82853074810
EVOBUSA0004316813
IVECO93190988
IVECO93190987
MAN81521606121
MERCEDES-BENZA0004300387
MERCEDES-BENZ0004300387
MERCEDES-BENZ0004316813
MERCEDES-BENZA0004316813
MERCEDES-BENZQ82853164830
RENAULT5001834959
SOLARIS1170013000
TEREX42090112




Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: