<

Productproduct

/uploads/allimg/20250108/2-25010QG935C2.jpg
  • WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

  • WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

  • WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

  • WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

  • WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

  • WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

WABCO Foot Brake Valve 4613192740 1517495 A0044314905 0044314905 0044316205 0044296205 A0044314905 A0044316205 1517495 63631

Description:Conventional Braking Components -- Foot Brake Valve...

  • Product Model:4613192740
  • size(mmxmmxmm):107 x 230 x 99
  • weigth(kg):1.453

Product Details

Product Description
Part number4613192740
BrandWABCO Original
Part typePremium original quality
Distance between holes61.0 x 61.0 mm
ExhaustSilencer
Max. operating pressure10.2 bar
Mounting4x M8
Port thread 11M22 x 1.5
Port thread 12M22 x 1.5
Port thread 21M22 x 1.5
Port thread 22M22 x 1.5
Port thread 3Silencer
Port thread 4M16x1.5 JED - 388
Predominance0.50 bar
Product categoryDevice
Technical specificationOE specification
Temperature range-40°C to +80°C
Calculated Volume (dm³)2.4364
Size (mm x mm x mm)107 x 230 x 99
Weight (kg)1.453
Weight (lb)3.2033

Replaces
DAF1517495
EVOBUSA0044314905
MERCEDES-BENZ0044314905
MERCEDES-BENZ0044316205
MERCEDES-BENZ0044296205
MERCEDES-BENZA0044314905
MERCEDES-BENZA0044316205
PACCAR1517495
SCHWARZMÜLLER63631


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: