





Description:FuelGuard™ Lean - Electronic Air Processing Unit (ECAPU/ ECAD) -- Electrically Controlled Air Dryer...
Product Model:4324251010
size(mmxmmxmm):293 x 179 x 147
weigth(kg):3.95Product
productProduct Details
| Product Description | |
|---|---|
| Part number | 4324251010 |
| Brand | WABCO Original |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 7.7097 |
| Cartridge type | Air System Protector Plus M39 |
| Comments | Volvo FH, FM |
| Electrical connection | DIN 72585 A1-2.1-1-Sn/K1 |
| Exhaust | Thread female M 22x1.5 |
| Heating connection | Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
| Heating system | Yes |
| Max. operating pressure | 13.0 bar |
| Opening pressure | 13.00 bar |
| Port thread 1 | M22 x 1.5 JED-388-4 |
| Port thread 12 | M16 x 1.5 |
| Port thread 21 | M22 x 1.5 JED - 388-4 |
| Port thread 4/23 | 1/4" - 18 NPTF |
| Product category | Device |
| Silencer | 432 407 060 0 |
| Solenoid connection | Bayonet DIN 72585 A2-4.1-Sn/K1 |
| Technical specification | OE specification |
| Temperature range | -40°C to +65°C |
| Unloader | No |
| Voltage | 24 V |
| Size (mm x mm x mm) | 293 x 179 x 147 |
| Weight (kg) | 3.95 |
| Replaces | |
|---|---|
| DAF | 0882965 |
| DAF | 0883259 |
| PACCAR | 0883259 |
| SCANIA | 1932701 |
| UD TRUCKS | 47500NA04B |
| VDL | 30157175 |
| VOLVO | 20873849 |
| VOLVO | 20700794 |
| VOLVO | 20466522 |
| VOLVO | 20884103 |
| VOLVO | 21398254 |
| VOLVO | 21480094 |
| VOLVO | 21620172 |
Product Consultation
+86 18402183495
+86 18402183495
sales02@shanghai-longti.com
sales01@shanghai-longti.com
Follow us
About Us
Brand
News