<

Productproduct

/uploads/allimg/20250506/2-250506145233D7.jpg
  • WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

  • WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

  • WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

  • WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

  • WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

  • WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

WABCO 3/2 Directional Control Valve 4630360000 1505080 A0019976136 42008943 42009273 43336140 81521856015 81521856016 81521856023 81521856046 81521859023 5000806404 5000806590 1934917 612929 1111148

Description:Conventional Braking Components -- Directional Control Valve -- 4630360000...

  • Product Model:4630360000
  • size(mmxmmxmm):64 x 55 x 45
  • weigth(kg):0.164

Product Details

Product Description
Part number4630360000
BrandWABCO
Part typePremium original quality
ActuationTurn
Actuation angle90°
Calculated Volume (dm³)0.1584
CommentsNo locking function
ExhaustM16 x 1.5
Max. operating pressure10.0 bar
MountingM28 x 1.5
Nominal diameter4.0 mm
Port thread 1M10 x 1
Port thread 2M10 x 1
Port thread 3Exhaust
Product categoryDevice
Technical specificationOE specification
Temperature range-40°C to +80°C
Type3/2
Size (mm x mm x mm)64 x 55 x 45
Weight (kg)0.164

Replaces
DAF637210
DAF1505080
DOLL8143267
EVOBUSA0019976136
FAUN1617187
FAUN99700945116
IVECO42008943
IVECO42009273
IVECO71005255
IVECO2140302017
IVECO110470
KOMATSU43336140
KÖGEL6503536
LANGENDORF1111148
LEYLAND DAF612929
MAN81521856015
MAN81521856016
MAN81521856023
MAN81521856046
MAN81521859023
MAN4630360000
MERCEDES-BENZ0019975036
MERCEDES-BENZ0019976136
MERCEDES-BENZ0029975236
MERCEDES-BENZ0039975936
MERCEDES-BENZA0019976136
MERCEDES-BENZ35454707
PACCAR1505080
RENAULT5000806404
RENAULT5000806590
SCANIA1934917
STEYR99100360014
STEYR79100360032
TEREX43336140


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: