





Description:Air Processing -- Air Processing Unit (APU)...
Product Model:9325002600
size(mmxmmxmm):312 x 210 x 284
weigth(kg):6.16Product
productProduct Details
| Part number | 9325002600 |
| Brand | WABCO |
| Part type | Premium original quality |
| Back flow | 0.4 bar |
| Calculated Volume (dm³) | 18.6077 |
| Closing pressure dynamic 21 | 6.0 bar |
| Closing pressure dynamic 22 | 6.0 bar |
| Closing pressure dynamic 23 | 6.0 bar |
| Closing pressure dynamic 24 | 6.0 bar |
| Cut-out pressure | 8.5 bar |
| Max. operating pressure | 13.0 bar |
| Opening pressure 21 | 6.5 bar |
| Opening pressure 22 | 6.5 bar |
| Opening pressure 23 | 7.5 bar |
| Opening pressure 24 | 6.5 bar |
| Operational range | 0.6 bar |
| Port thread 1 | M22 x 1.5 |
| Port thread 21 | M22 x 1.5 |
| Port thread 22 | M22 x 1.5 |
| Port thread 23 | M22 x 1.5 |
| Port thread 24 | M22 x 1.5 |
| Port thread 4 | M16 x 1.5 |
| Product category | Device |
| Technical specification | OE specification |
| Temperature range | -40°C to +65°C |
| Variable nominal flow rate | 16.00 - 35.00 (L/min) |
| Voltage | 24 V |
| Size (mm x mm x mm) | 312 x 210 x 284 |
| Weight (kg) | 6.16 |
Product Consultation
+86 18402183495
+86 18402183495
sales02@shanghai-longti.com
sales01@shanghai-longti.com
Follow us
About Us
Brand
News