<

Productproduct

/uploads/allimg/20250225/2-250225142609561.jpg
  • WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

  • WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

  • WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

  • WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

  • WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

  • WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

WABCO 3/2 Solenoid valve 4721726200 A0009970812 A0039971436 1517494 1518101 65438740 502659608 502983314 81521606072 81991641803 11047717 240612600 1102526543718 1934965 65438740

Description:Air Brake Systems -- Conventional Braking Components -- 3/2 Solenoid Valve...

  • Product Model:4721726200
  • size(mmxmmxmm):115x62x40(mm)
  • weigth(kg):0.54kg

Product Details

Product Description
Part number4721726200
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Electrical ConnectionM27 x 1
Exhaust3.0 mm
Max. operating pressure12.5 bar
Multi Nominal diameter (From Port 1 to x)2.2 mm
Nominal diameter2.2 mm
Port thread 1M12 x 1.5
Port thread 2M12 x 1.5
Port threadsM12 x 1.5
Protection ClassIP 6K6 / IP 6K9K
Rated Current410 mA
Temperature range-40°C to +80°C
TypeNormally closed
Voltage24 V
Calculated Volume (dm³)0.2852
Size (mm x mm x mm)115 x 62 x 40
Weight (kg)0.54
Weight (lb)1.1905


Replaces
DAF1517494
DAF1518101
EVOBUSA0039971436
KOMATSU65438740
LIEBHERR502659608
LIEBHERR502983314
LIEBHERR502983308
LIEBHERR502983377
MAN81521606072
MAN81991641803
MERCEDES-BENZ0009970812
MERCEDES-BENZA0009970812
MERCEDES-BENZ0039971436
MERCEDES-BENZA0039971436
NEOPLAN11047717
NEOPLAN240612600
NEOPLAN1102526543718
RENAULT5000815631
RENAULT5000806058
SCANIA1934965
STEYR79100710041
TEREX65438740



Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: