<

Productproduct

/uploads/allimg/20250116/3-25011613260A15.jpg
  • WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

  • WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

  • WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

  • WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

  • WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

  • WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

WABCO Brake Valve 4613150690 W20806.02000.01W 4613150690 6180DB-3514010 35G42-14020 235434540 L1512010004 3514-00026

Description:Air Brake Systems -- Conventional Braking Components -- Basic valve...

  • Product Model:4613150690
  • size(mmxmmxmm):150x87x80(mm)
  • weigth(kg):1.094kg

Product Details

Product Description
Part number4613150690
BrandWABCO Original
Part typePremium original quality
Technical SpecificationOE specification
Distance between holes61.0 x 61.0 mm
ExhaustSnap-on contour
Max. operating pressure10.0 bar
PedalNo
Port thread 11M16 x 1.5
Port thread 12M16 x 1.5
Port thread 21M16 x 1.5
Port thread 22M16 x 1.5
Port thread 3Snap-on contour
Predominance0.30 bar
Temperature range-40°C to +80°C
mounting4x Ø 9.0 mm
Calculated Volume (dm³)1.044
Size (mm x mm x mm)150 x 87 x 80
Weight (kg)1.094

Replaces
ANKAIW20806.02000.01W
DONGFENG (DFM)4613150690
EUROSTAR6180DB-3514010
HIGER35G42-14020
KING LONG235434540
KING LONG35G42-14020 / 235434540
KING LONG35G42-14020
MANL1512010004
YUTONG3514-00026


Product Consultation

Comments Box

  • product name:

  • company:

  • Name:

  • Phone:

  • E-mail:

  • Nation:

  • Address:

  • content: